Next match Home v Whickham Lang Jacks
| 1 | Ryan Graham | 30 |
| = 2 | Mark Gibson | 29 |
| = 2 | Iain Strachan | 29 |
| = 4 | Steven Coates | 28 |
| = 4 | Scott Robson | 28 |
| 6 | Graham Teasdale | 26 |
| 7 | Paul McLean | 23 |
| 8 | Richard Grant | 21 |
| 9 | Paul Robinson | 20 |
| = 10 | Michael Robson | 19 |
| = 10 | Dan Toward | 19 |
| = 12 | Paul Ballantyne | 15 |
| = 12 | Scott Coates | 15 |
| = 12 | Ben Grifiths | 15 |
| 15 | Nicolas Ritson | 13 |
| 16 | Peter Burns | 12 |
| 17 | Sean Heads | 10 |
| 18 | Michael Eccles | 7 |
| = 19 | Luke Parkinson | 6 |
| = 19 | Orin Parkinson | 6 |
| = 21 | Alastair Davidson | 5 |
| = 21 | Darren Dobson | 5 |
| = 21 | Gary Muir | 5 |
| = 24 | James Owen | 4 |
| = 24 | Chris Read | 4 |
| 26 | Graham Turner | 3 |
| 27 | Mark Stobart | 2 |
| = 28 | Andrew Bruce | 1 |
| = 28 | Mark Craig | 1 |
| = 28 | Tony Lancaster | 1 |
| = 28 | Kieron MacMillan | 1 |
| = 28 | Duncan Scott | 1 |
| 1 | Ryan Graham | 13 |
| 2 | Mark Gibson | 11 |
| 3 | Iain Strachan | 10 |
| 4 | Paul McLean | 5 |
| = 5 | Scott Coates | 3 |
| = 5 | Luke Parkinson | 3 |
| = 7 | Richard Grant | 2 |
| = 7 | Dan Toward | 2 |
| = 7 | Ben Griffiths | 2 |
| = 10 | Steven Coates | 1 |
| = 10 | Graham Teasdale | 1 |
| = 10 | Paul Robinson | 1 |
| = 10 | Alastair Davidson | 1 |
| = 10 | Duncan Scott | 1 |
| Home | Away | |||
| Amble | L | 0-2 | L | 0-3 |
| Amble United | L | 0-8 | L | 1-7 |
| Cullercoats | W | 2-1 | L | 0-4 |
| Jesmond | L | 1-2 | D | 1-1 |
| Killingworth YPC | L | 0-1 | L | 3-4 |
| Newcastle BT | W | 4-2 | L | 0-1 |
| Newcastle Chemfica | L | 1-2 | D | 3-3 |
| North Shields | D | 2-2 | D | 3-3 |
| South Shields | D | 2-2 | L | 1-2 |
| Tynemouth United | W | 2-1 | W | 2-1 |
| Wallsend BC | L | 1-3 | D | 2-2 |
| Wallsend Town | L | 2-3 | W | 5-2 |
| Whitley Bay Town | L | 1-4 | L | 0-2 |
| Wideopen & Dist | L | 1-2 | W | 1-0 |
| Willington Quay Saints | W | 1-0 | W | 5-1 |
| League Cup Rd 1 | H | Shankhouse | L | 1-3 | |
| Amateur Cup Rd 1 | A | Whitley Bay Town | D | 3-3 | Won 4-3 on pen's |
| Amateur Cup Rd 2 | A | Wideopen & Dist | L | 1-5 | |
| NFA Minor Cup rd 2 | A | Killingworth YPC | L | 3-8 | |
| Charity Cup rd 1 | H | Newcastle University | D | 1-1 | Lost 1-2 after extra time |
| Premier Division | Champions | Walker Central |
| Runners up | Harraby Catholic Club | |
| Division One | Champions | Wark |
| Runners Up | Murton | |
| Division Two | Champions | Killingworth Sporting |
| Runners Up | Cullercoats | |
| Stan Seymour League Cup | Winners | Walker Central |
| Runners Up | Wallington | |
| Challenge Cup | Winners | Harraby Catholic Club |
| Runners Up | Peterlee Town | |
| Combination Cup | Winners | Gosforth Bohemian Garnett |
| Runners Up | Wark | |
| Amateur Cup | Winners | Jesmond |
| Runners Up | Wallsend Town | |
| Charity Cup | Winners | Peterlee Town |
| Runners Up | Jesmond | |
| Divisional Fair Play Award | Premier | Shankhouse |
| Division One | Cullercoats | |
| Division Two | Amble |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.